<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my twitter: twitter in business, using twitter to grow your business &#187; Twitter News</title>
	<atom:link href="http://www.mytwittersuccess.net/category/twitternews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwittersuccess.net</link>
	<description></description>
	<lastBuildDate>Sun, 30 Aug 2009 18:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woofer:The New Twitter?</title>
		<link>http://www.mytwittersuccess.net/twitternews/wooferthe-new-twitter/</link>
		<comments>http://www.mytwittersuccess.net/twitternews/wooferthe-new-twitter/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[macroblogging]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[woofer]]></category>

		<guid isPermaLink="false">http://www.mytwittersuccess.net/?p=310</guid>
		<description><![CDATA[Woofer is a new site for macroblogging... will it take off?]]></description>
			<content:encoded><![CDATA[<p>Woofer bears a remarkable resemblance to Twitter but it insists on a minimum blog of 1400 characters. Naturally, it is hard to quote a woof in full. However, woofs seem to vary between debates on Twitter, to diatribes on former Alaska Governor Sarah Palin.</p>
<p>Woofer has a clear link explaining that it is not in any way affiliated with Twitter.<br />
Woofer is run by a group called Join the Company, an organization that claims to &#8220;build entertaining Web sites that change the way people use the Internet.&#8221;</p>
<p>When you look at the site&#8217;s three principles of woofing, you begin to believe that Woofer truly will be the salvation of the language: &#8220;1. Be eloquent. 2. Use adverbs. 3. DEA (don&#8217;t ever abbreviate),&#8221; the site says. </p>
<p>But let&#8217;s see how long it takes before Woofer either takes off or gets caught in a flock of terse legal complaints.</p>
<p>Source: http://bit.ly/J70l7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwittersuccess.net/twitternews/wooferthe-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: New Business Product Out This Year!</title>
		<link>http://www.mytwittersuccess.net/twitternews/twitter-new-business-product-out-this-year/</link>
		<comments>http://www.mytwittersuccess.net/twitternews/twitter-new-business-product-out-this-year/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.mytwittersuccess.net/?p=296</guid>
		<description><![CDATA[Twitter is launching a new business product at the end of this year which will track statistics and refine marketing ]]></description>
			<content:encoded><![CDATA[<p>Twitter will reportedly roll out paid accounts by the end of this year that businesses can use for marketing, customer relations and other strategies.</p>
<p>Co-founder Biz Stone told the Venturebeat blog that the new accounts will include statistics and analytics that aren&#8217;t now available, helping businesses see how effective their use of the micro-blogging tool is.</p>
<p>Stone said some accounts are already being tested by a few companies he didn&#8217;t name.</p>
<p>Twitter has already raised $55 million in venture funding and more than 44 million users has promoted much speculation about what it will do despite lack of revenue.</p>
<p>Stone has said that it was more important to build the user base and see how the uses of Twitter developed before committing to a business model.</p>
<p>Stone also told Venturebeat that Twitter had considered buying <a class="story_clink" href="http://www.bizjournals.com/sacramento/gen/FriendFeed_F0087E88C0254AEEA5D656ED6AA28088.html" onclick="pageTracker._trackPageview('/outgoing/www.bizjournals.com/sacramento/gen/FriendFeed_F0087E88C0254AEEA5D656ED6AA28088.html?referer=');"><strong><span style="color: #000000;">FriendFeed</span></strong></a> before <a class="story_clink" href="http://www.bizjournals.com/sacramento/gen/Facebook_Inc._C0CA661410104A22AA681978C1BEFC65.html" onclick="pageTracker._trackPageview('/outgoing/www.bizjournals.com/sacramento/gen/Facebook_Inc._C0CA661410104A22AA681978C1BEFC65.html?referer=');"><strong><span style="color: #000000;">Facebook Inc.</span></strong></a> did.</p>
<p>&#8220;We’re at a point where even though we’re only two years old, acquisitions are definitely possible,&#8221; Stone told the blog.</p>
<p><!-- end storycontent --><a href="http://bit.ly/JpT7q" onclick="pageTracker._trackPageview('/outgoing/bit.ly/JpT7q?referer=');">http://bit.ly/JpT7q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwittersuccess.net/twitternews/twitter-new-business-product-out-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Twitter Make Money?</title>
		<link>http://www.mytwittersuccess.net/twitternews/how-will-twitter-make-money/</link>
		<comments>http://www.mytwittersuccess.net/twitternews/how-will-twitter-make-money/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[make money twitter]]></category>
		<category><![CDATA[twitter google]]></category>

		<guid isPermaLink="false">http://www.mytwittersuccess.net/?p=294</guid>
		<description><![CDATA[Twitter needs to generate a revenue stream fast before it is gobbled up and spat out by one of the big boys....]]></description>
			<content:encoded><![CDATA[<p><strong>How to Make Money With Twitter and How Will Twitter Make Money?</strong></p>
<p>With Twitter attracting more and more businesses looking to share their information and drive people to their sites what does the future hold for Twitter?</p>
<p>What is Twitter CEO Evan Williams thinking? He has helped create an enormously successfully platform but now needs to generate an income stream from somewhere. Twitter is opening their back end to allow development of applications by users by will companies be charged for this?</p>
<p>Alternatively Twitter could sell to Yahoo/Microsoft etc and leave them with the dilemma of how to monetize it.</p>
<p>The power of Twitter is the user base. Once you have collected a captive audience, you can then send them timely advertisements for which you charge. What&#8217;s more, you can make the adverts highly targeted on Twitter. For example people who follow ESPN are likely to be sports fans; people who follow the business channel are likely to respond well to business adverts and so on. Using the hash tags, it is possible to get even more targeted.</p>
<p>Companies may decide to send out an advert every 50<sup>th</sup> Tweet.</p>
<p>Maybe they will fill in blank space at the end of a tweet with “get your Dunkin Donuts now” etc</p>
<p>Some users are suggesting a pay-per- tweet model to charge companies who want to send a tweet to a targeted list.</p>
<p>Alternatively users who had valuable information could charge their users to be a follower and get their timely tweets.</p>
<p>Whatever Twitter decides to do, it will be interesting.</p>
<p>In the meantime, I suggest get as many followers on Twitter as possible, and drive as much traffic to your websites and blogs as you can before the FREE service is R.I.P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwittersuccess.net/twitternews/how-will-twitter-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Steps for Twitter Will Mean Either Domination or Suicide&#8230;</title>
		<link>http://www.mytwittersuccess.net/twitternews/the-next-steps-for-twitter-will-mean-either-domination-or-suicide/</link>
		<comments>http://www.mytwittersuccess.net/twitternews/the-next-steps-for-twitter-will-mean-either-domination-or-suicide/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[twitter facebook]]></category>
		<category><![CDATA[twitter future]]></category>
		<category><![CDATA[twitter google]]></category>

		<guid isPermaLink="false">http://www.mytwittersuccess.net/?p=292</guid>
		<description><![CDATA[Rumours are rife whether Twitter will sell out to Google, whether Facebook will edge out Twitter....]]></description>
			<content:encoded><![CDATA[<p style="padding: 0cm;">Twitter has become so successful so quickly because users run and manage most of the communication. The world has been amazed and the speed of delivery and of dissemination of news stories around that break. For example when the plane landed in the Hudson river, Twitter broke the story before all the main news channels. The Iran election was one of the main forms of news from the country when outside news channels were banned. And sports starts and celebrities often broadcast their latest news and gossip on Twitter before their PR agent has time to cobble together some good spin.</p>
<p style="padding: 0cm;">But what is the future for Twitter? At some point it needs to generate some income. In recent weeks there have been rumours of the high probability of Twitter cutting a deal with Google.</p>
<p style="padding: 0cm;">Twitter has had one of the biggest impacts on the internet world in recent history. Can they continue to innovate and create a sustainable business?</p>
<p style="padding: 0cm;">If Twitter sells out to Google, it is likely to perish as quickly as it came.</p>
<p style="padding: 0cm;">Twitter dominates the real time communication category but they are facing stiff competition from the likes of Facebook who are striving to grab a piece of the pie.</p>
<p style="padding: 0cm;">If twitter fails to innovate, it will confine itself to being a communications medium, or even worse, a news distribution engine and will surely perish.</p>
<p style="padding: 0cm;">In the same way, Google as a business is not a search engine but an advertising business that is printing money at unprecedented rates. Google does this by owning the equivalent of distribution in the digital age. The ability to automate the placement of advertising next to relevant content and map consumer queries to useful advertising stands at the heart of Google&#8217;s success.</p>
<p style="padding: 0cm;">Others have tried and failed to generate the revenues seen at Google: hotmail, digg, New York Times Online etc</p>
<p style="padding: 0cm;">Twitter has the potential to become a dominant, sustainable business but it has a narrow window of opportunity. Twitter needs to move quickly or else its value will start to be eroded by its hungry competitors. If it does a deal with Google, all is lost for Twitter.</p>
<p style="padding: 0cm;">Users could engage with Twitter for discovery. For example using geo tagging :if you are walking through New York City and fancy seeing a film, simply type in “film” into Twitter and receive a stream of the closest cinemas, with start times and what&#8217;s on.</p>
<p style="padding: 0cm;">Watch Twitter closely over the next few months. If it gets creative, it will continue to revolutionize the internet and our way of searching for solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwittersuccess.net/twitternews/the-next-steps-for-twitter-will-mean-either-domination-or-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Top Hacker&#8217;s Favourites</title>
		<link>http://www.mytwittersuccess.net/twitternews/social-networks-top-hackers-favourites/</link>
		<comments>http://www.mytwittersuccess.net/twitternews/social-networks-top-hackers-favourites/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[security twitter]]></category>
		<category><![CDATA[twitter hackers]]></category>

		<guid isPermaLink="false">http://www.mytwittersuccess.net/?p=282</guid>
		<description><![CDATA[Sites like Twitter and Facebook are top sites targeted amongst computer hackers in 2009...]]></description>
			<content:encoded><![CDATA[<p>It is no surprise that hackers are more and more interested in social networks.. According Breach Security&#8217;s Web Hacking Incidents Database 2009,<a href="http://bit.ly/1nyA5A" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/1nyA5A?referer=');"> social networks like Facebook and Twitter were the most targeted vertical market in the first half of 2009</a>, accounting for 19 percent of all hacking incidents. Last week, Arbor Networks&#8217; Jose Nazario discovered an attempt by attackers to use Twitter as a command and control to send instructions to infected computers.</p>
<p>Kaspersky Lab reported earlier this year that malware attacks over social networks were 10 times more effective than those launched over e-mail.</p>
<p>Breach Secuirty emphasises that “hackers can be fickle, following popular culture and trends to achieve the most visible effect for their efforts, which means that companies must be vigilant in implementing web application systems and monitoring application activity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwittersuccess.net/twitternews/social-networks-top-hackers-favourites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Forces Companies to Engage With Public</title>
		<link>http://www.mytwittersuccess.net/twitternews/twitter-forces-companies-to-engage-with-public/</link>
		<comments>http://www.mytwittersuccess.net/twitternews/twitter-forces-companies-to-engage-with-public/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[sold out]]></category>
		<category><![CDATA[Twitter and big business]]></category>
		<category><![CDATA[Twitter and your company]]></category>

		<guid isPermaLink="false">http://www.mytwittersuccess.net/?p=260</guid>
		<description><![CDATA[Should big business get involved with Twitter? Find out here...]]></description>
			<content:encoded><![CDATA[<p>Big companies can no longer ignore social sites like Twitter and Facebook. It is a very scary move for companies who are used to devising one way messages that have been scanned for mistakes, nuances and accuracy to open themselves up to public response.</p>
<p>Some companies are experimenting and finding mixed results so far. Just 26% of companies are on social media sites to date. Jeffrey Kalmikoff from Chicago-based hipster company Threadless recommends embracing this new media with caution as the results can be unpredictable. &#8220;Some things can pay off, some things can fall flat.</p>
<p>JetBlue and Southwest have the largest following amongst airlines onTwitter at around 1 million and 460,000 respectively.</p>
<p>JetBlue has already had remarkable success. Just launched their monthly pass &#8220;All You Can Jet&#8221; $599 expecting it to be open until August 21 but just 36hours after launch they were considering closing it as the seats were nearly all sold out.</p>
<p>JetBlue confirms it is a learning experience. <a title="Read full article here" href="http://bit.ly/3xtbk6" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/3xtbk6?referer=');"><span style="color: #3366ff;">But says Twitter is the ultimate research tool.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwittersuccess.net/twitternews/twitter-forces-companies-to-engage-with-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Still Growing</title>
		<link>http://www.mytwittersuccess.net/twitternews/twitter-still-growing/</link>
		<comments>http://www.mytwittersuccess.net/twitternews/twitter-still-growing/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[twitter growth]]></category>
		<category><![CDATA[twitter usage]]></category>

		<guid isPermaLink="false">http://www.mytwittersuccess.net/?p=240</guid>
		<description><![CDATA[Twitter's growth is what every business dreams of....]]></description>
			<content:encoded><![CDATA[<p>Twitter must be happy with their latest numbers. From May 2008- June 2009 they saw an impressive 1,460% growth in visitors to their site. That equates to 44.5 million visitors of which about half that are in the US, demonstrating strong international appeal.</p>
<p>Even more amazing there are even more visitors if you count all the people using third party apps like Tweetdeck.</p>
<p>This is incredible growth for such a young business and places it ahead of ESPN and about level with Craigslist in terms of popularity. It now sits at the 52nd most popular site in the world.</p>
<p>If you are not yet a lover of Twitter, get moving. Join the followers and start promoting your business and sharing your thoughts.</p>
<p>Download our FREE report and  invest in our videos for a quickest way start using Twitter effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytwittersuccess.net/twitternews/twitter-still-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

